Our Lead Sponsor: |
![]() |
| Tuesday, August 16 | |
| 10:00AM – 12:00PM | Committee Meetings & Certification Testing |
| 11:00AM – 12:00PM | IARA Consignors Only Member Meeting |
| 12:00PM – 2:15 PM | IARA Board Meeting (Board Members Only) |
| 2:30PM – 3:15PM | Opening Remarks, Annual Report, Presentation of Officers and Directors, Ten Year Anniversary Presentation |
| 3:15PM – 4:15PM | IARA Founders Townhall History Panel Trade Moderator: Charlie Vogelheim, Executive Editor, Intellichoice Panelists: Steve Houston, Tradewinds California Dave Alfonso, Kia Motors Dave Langely, Auto Financial Group Scott Kolb, Renovo Chuck Parker, Automotive Digest |
| 4:15PM – 4:30PM | Break |
| 4:30PM – 5:15PM | Industry Panel on Pricing in Today’s Market Moderator: Ricky Beggs, VP, Managing Editor, Black Book Panelists: Doug Turner, JD Byrider Megan Haley, Fiserv Scott Eyster, US Bank Dan Heinrich, GM Financial Credit Mike Kreider, VRS/Credit Acceptance |
| 5:30PM | Bus to Cowboy Stadium Tour, Reception, Dinner |
| 8:00PM | Dinner Speaker at the Stadium – Carl Eller, Ex-NFL Great and President of Retired NFL Players Association |
| 9:00PM | Bus back to Hotel |
| Wednesday, August 17 | |
| 7:00AM – 8:30AM | Full Networking Breakfast |
| 8:30AM – 9:45AM | Roundtable #1 – “VHR Process” Facilitators: Jim DesRochers, DAASW Stephanie Gringras, DAASW |
| 8:30AM – 9:45AM | Roundtable #2 – “Discussion on new NAAA Structual Damage Policy & Arbitration Policy” Facilitators: Doug Turner – Director, Asset Management, JD Byrider Brent Huisman – VP, Asset Remarketing, SantanderConsumer USA |
| 9:45AM – 10:15AM | Break |
| 10:15AM – 11:30AM | Roundtable #1 – “VHR Process” Facilitators: Jim DesRochers, DAASW Stephanie Gringras, DAASW |
| 10:15AM – 11:30AM | Roundtable #2 – “Discussion on new NAAA Structual Damage Policy & Arbitration Policy” Facilitators: Doug Turner – Director, Asset Management, JD Byrider Brent Huisman – VP, Asset Remarketing, SantanderConsumer USA |
| 12:00PM – 2:00PM | Keynote Speaker Luncheon – Bob Lutz, Author: Car Guys VS. Bean Counters |
| 2:30PM – 3:30PM | Dealer Panel Moderator: Sal Terranova – National Remarketing Manager, Carolina Auto Auction |
| 3:30PM – 4:15PM | Consignor’s State of the Industry Panel Moderator: Rob Wagner – National Manager, Asset Remarketing, Hyundai Capital America Panelists: Tim Martin, LeasePlanUSA Mike Reid, Toyota Financial Services Gus Xamplas, Donlen Corp Tim Lawson, Mike Albert Fleet Solutions Layne Weber, Citi Dan Kennedy, GM |
| 4:15PM – 4:30PM | Break |
| 4:30PM – 5:15PM | Economic Forecast: 2011 – 2012 Tom Webb – Chief Economist, Manheim Consulting |
| 5:15PM – 6:15PM | Closing Reception |
| Thursday, August 18 | |
| 8:30AM – 10:30AM | Certification Testing |
Platinum Sponsors:
![]() |
||
![]() |
_________________________________________________________________
Gold Sponsors:
![]() |
![]() |
![]() |
_________________________________________________________________
Silver Sponsors:
![]() |
![]() |
![]() |
![]() |
_________________________________________________________________
General Sponsors:
![]() |
||
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
![]() |























Comments on this entry are closed.